|
| |
Earthquake Event 13935988
Saturday, February 22, 2003 at 4:19:10 AM (PST)
Description
Version #M
A moderate earthquake occurred at 4:19:10 AM (PST) on Saturday, February 22, 2003.
The magnitude 5.4 event occurred 5 km (3 miles) N (6 degrees) of Big Bear City, CA.
The hypocentral depth is 1 km ( 1 mile).
See map of earthquake's epicenter.
Index Map

Update time = Sun Feb 23 15:00:03 PST 2003
Here are the 30 most recent earthquakes and all M>3 earthquakes on this map...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.6 2003/02/23 14:39:33 34.318N 116.847W 4.2 6 km ( 4 mi) N of Big Bear City, CA
1.8 2003/02/23 13:53:57 34.308N 116.846W 5.7 5 km ( 3 mi) N of Big Bear City, CA
2.1 2003/02/23 13:51:54 34.311N 116.847W 6.0 5 km ( 3 mi) N of Big Bear City, CA
1.6 2003/02/23 13:41:06 34.310N 116.850W 5.6 5 km ( 3 mi) N of Big Bear City, CA
2.1 2003/02/23 13:40:16 34.309N 116.846W 5.6 5 km ( 3 mi) N of Big Bear City, CA
1.1 2003/02/23 13:11:14 33.828N 116.859W 4.1 11 km ( 7 mi) S of Banning, CA
1.4 2003/02/23 12:46:49 33.771N 117.398W 25.9 13 km ( 8 mi) NNW of Lake Elsinore, CA
1.4 2003/02/23 12:34:06 34.315N 116.837W 4.1 6 km ( 4 mi) NNE of Big Bear City, CA
3.3 2003/02/23 12:28:13 34.317N 116.842W 2.3 6 km ( 4 mi) N of Big Bear City, CA
1.4 2003/02/23 12:22:18 34.316N 116.862W 6.8 6 km ( 4 mi) N of Big Bear City, CA
1.4 2003/02/23 12:19:04 34.317N 116.846W 4.6 6 km ( 4 mi) N of Big Bear City, CA
1.4 2003/02/23 12:15:50 33.462N 116.591W 14.0 13 km ( 8 mi) SE of Anza, CA
1.2 2003/02/23 11:25:18 34.301N 116.845W 5.8 4 km ( 3 mi) N of Big Bear City, CA
1.1 2003/02/23 10:58:32 34.303N 116.839W 6.8 4 km ( 3 mi) NNE of Big Bear City, CA
1.5 2003/02/23 10:14:58 34.018N 116.858W 29.4 10 km ( 6 mi) SSW of Mt. San Gorgonio, CA
2.3 2003/02/23 09:18:46 34.310N 116.853W 6.6 5 km ( 3 mi) N of Big Bear City, CA
2.4 2003/02/23 09:05:53 34.318N 116.851W 3.9 6 km ( 4 mi) N of Big Bear City, CA
1.8 2003/02/23 08:34:48 34.303N 116.846W 5.8 4 km ( 3 mi) N of Big Bear City, CA
1.2 2003/02/23 08:20:11 34.316N 116.850W 4.2 6 km ( 4 mi) N of Big Bear City, CA
2.6 2003/02/23 07:54:27 34.308N 116.847W 5.9 5 km ( 3 mi) N of Big Bear City, CA
3.4 2003/02/23 07:52:51 34.305N 116.847W 5.8 4 km ( 3 mi) N of Big Bear City, CA
1.7 2003/02/23 07:51:05 34.319N 116.859W 5.4 6 km ( 4 mi) N of Big Bear City, CA
1.4 2003/02/23 07:16:00 34.308N 116.858W 7.5 5 km ( 3 mi) N of Big Bear City, CA
1.8 2003/02/23 07:09:45 34.376N 116.664W 1.5 21 km (13 mi) NE of Big Bear City, CA
1.4 2003/02/23 05:41:38 34.316N 116.821W 7.8 6 km ( 4 mi) NNE of Big Bear City, CA
1.6 2003/02/23 05:34:40 34.317N 116.858W 5.5 6 km ( 4 mi) N of Big Bear City, CA
1.2 2003/02/23 05:32:15 34.290N 116.832W 3.3 3 km ( 2 mi) NE of Big Bear City, CA
1.3 2003/02/23 05:15:22 34.315N 116.848W 6.3 6 km ( 3 mi) N of Big Bear City, CA
2.3 2003/02/23 04:41:56 34.318N 116.853W 5.0 6 km ( 4 mi) N of Big Bear City, CA
1.4 2003/02/23 04:29:17 34.317N 116.848W 3.8 6 km ( 4 mi) N of Big Bear City, CA
3.5 2003/02/23 01:24:23 34.313N 116.850W 3.7 5 km ( 3 mi) N of Big Bear City, CA
3.0 2003/02/22 12:40:12 34.307N 116.846W 5.0 5 km ( 3 mi) N of Big Bear City, CA
4.5 2003/02/22 11:33:45 34.310N 116.850W 3.0 5 km ( 3 mi) N of Big Bear City, CA
3.1 2003/02/22 09:50:13 34.320N 116.851W 3.3 6 km ( 4 mi) N of Big Bear City, CA
3.9 2003/02/22 08:12:16 34.313N 116.849W 4.3 5 km ( 3 mi) N of Big Bear City, CA
4.1 2003/02/22 06:16:08 34.324N 116.858W 4.1 7 km ( 4 mi) N of Big Bear City, CA
3.3 2003/02/22 04:53:52 34.306N 116.846W 5.3 5 km ( 3 mi) N of Big Bear City, CA
3.0 2003/02/22 04:48:43 34.320N 116.858W 3.2 6 km ( 4 mi) N of Big Bear City, CA
3.0 2003/02/22 04:33:37 34.316N 116.858W 3.2 6 km ( 4 mi) N of Big Bear City, CA
3.4 2003/02/22 04:28:36 34.310N 116.848W 5.4 5 km ( 3 mi) N of Big Bear City, CA
4.0 2003/02/22 04:25:13 34.326N 116.857W 9.3 7 km ( 4 mi) N of Big Bear City, CA
3.1 2003/02/22 04:25:00 34.312N 116.850W 4.8 5 km ( 3 mi) N of Big Bear City, CA
3.0 2003/02/22 04:23:10 34.356N 116.864W 0.7 10 km ( 6 mi) N of Big Bear City, CA
3.3 2003/02/22 04:22:39 34.309N 116.845W 4.0 5 km ( 3 mi) N of Big Bear City, CA
4.3 2003/02/22 04:21:33 34.311N 116.851W 4.3 5 km ( 3 mi) N of Big Bear City, CA
4.0 2003/02/22 04:20:15 34.311N 116.847W 4.3 5 km ( 3 mi) N of Big Bear City, CA
5.4 2003/02/22 04:19:10 34.310N 116.848W 1.2 5 km ( 3 mi) N of Big Bear City, CA
Shake Map

Metrics
|
Magnitude |
5.4 - local magnitude (Ml) |
|
Time |
Saturday, February 22, 2003 at 4:19:10 AM (PST)
Saturday, February 22, 2003 at 12:19:10 (UTC) |
|
Distance from |
Big Bear City, CA - 5 km (3 miles) N (6 degrees)
town of Big Bear Lake, CA - 9 km (6 miles) NE (38 degrees)
Lucerne Valley, CA - 17 km (11 miles) SSE (149 degrees)
San Bernardino, CA - 47 km (29 miles) ENE (61 degrees) |
|
Coordinates |
34 deg. 18.6 min. N (34.310N), 116 deg. 50.9 min. W (116.848W) |
|
Depth |
1.2 km (0.7 miles) |
|
Quality |
Good |
|
Location Quality Parameters |
Nst=118, Nph=118, Dmin=5 km, Rmss=0.28 sec, Erho=0.2 km, Erzz=0.5 km, Gp=28.8 degrees |
|
Event ID# |
ci13935988 |
|
Additional Information |
map
ShakeMap shaking intensity maps
Did you feel it?
Berkeley moment tensor solution
SCSN Real-time Focal Mechanism |
Created: 24 Jun 2005 19:45:17 -0700 Changed: 24 Jun 2005 21:14:30 -0800
|